Pool A
1. Lekomola & Rampesa
2. Thato & Rapuleng
3. Kotelo & Khoanyane
Pool B
1. Thabelo & ‘Molaoa
2. Molefi & Phama
3. Machesa & Maqekoane
4. Khotso & Mooka
Updates
Match 1: Moholo & Rampesa vs Koteto & Khoanyane | 1-2
Match 2: Thabelo & ‘Molaoa vs Machesa & Maqekoane | 1-2
Match 3: Khotso & Mooka vs Phama & Molefi | 2-1
Match 4: Kotelo & Khoanyane & Rapuleng & Thato | 2-0
Match 5: Machesa & Maqekoane vs Khotso & Mooka | 2-1
Match 6: Moholo & Rampesa vs Rapuleng & Thato | 2-0
Match 7: Thabelo & Molaoa vs Phama & Molefi | 2-0
Match 8: Thabelo & Molaoa vs Khotso & Mooka | 2-0
Match 9: Maqekoane & Machesa vs Phama & Molefi | 2-1
Semi finals
SF1: Kotelo & Khoanyane vs Thabelo & ‘Molaoa | 2-0
SF2: Maqekoane & Machesa vs Moholo & Rampesa | 1-2
SF1: Kotelo & Khoanyane vs Thabelo & ‘Molaoa | 2-0
SF2: Maqekoane & Machesa vs Moholo & Rampesa | 1-2
Finals to be played on November 18 as follow
Losers Finals
Maqeloane & Machesa vs Thabelo & Molaoa
Finals
Kotelo & Khoanyane vs Moholo & Rampesa
Prizes to be awarded
1. M500
2. M300
3. M200